{
	"groups": [
		{
			"key": "main",
			"title": "Main Menu",
			"order": 10,
			"show_collapse_toggle": true,
			"items": [
								
				{
					"key": "dashboard",
					"label": "Home",
					"icon": "bi bi-house-door",
					"href": "/home",
					"order": 1
				},
				{
					"key": "category-reports",
					"label": "Category Reports",
					"icon": "bi bi-collection",
					"href": "/category-reports/",
					"badge": "",
					"order": 2
				},{
					"key": "commodity-price-tracking",
					"label": "Commodity Price Tracking",
					"icon": "bi bi-box-seam",
					"href": "/commodity-price-tracking/",
					"order": 3
				},{
					"key": "currency-exchange",
					"label": "Currency Exchange",
					"icon": "bi bi-currency-exchange",
					"href": "/currency-exchange/",
					"order": 4
				},{
					"key": "macroeconomics-indicators",
					"label": "Macroeconomics Indicators",
					"icon": "bi bi-bar-chart-line",
					"href": "/macroeconomics-indicators/",
					"order": 5
				},{
					"key": "rate-card",
					"label": "Rate Card",
					"icon": "bi bi-credit-card",
					"href": "/rate-card/",
					"order": 6
				},{
					"key": "Thought Leadership Articles",
					"label": "Thought Leadership Articles",
					"icon": "bi bi-lightbulb",
					"href": "/megatrends/",
					"order": 7
				},{
					"key": "supplier-selector",
					"label": "Supplier Selector",
					"icon": "bi bi-people",
					"href": "/supplier-selector/",
					"order": 8
				},{
					"key": "cost-modelling",
					"label": "Cost Modelling",
					"icon": "bi bi-calculator",
					"href": "/cost-modelling/",
					"order": 9
				},{
					"key": "white-papers",
					"label": "White Papers",
					"icon": "bi bi-file-earmark",
					"href": "/whitepapers/",
					"order": 10
				},{
					"key": "supplier-discovery",
					"label": "Supplier Discovery",
					"icon": "bi bi-diagram-3",
					"href": "/supplier-discovery/",
					"order": 11
				},{
					"key": "category-intelligence",
					"label": "Category Intelligence",
					"icon": "bi bi-graph-up",
					"href": "/category-intelligence/",
					"order": 12
				},{
					"key": "freight-rate",
					"label": "Freight Rate",
					"icon": "bi bi-truck",
					"href": "/freight-rate/",
					"order": 13
				},{
					"key": "customer-reports",
					"label": "Custom Reports",
					"icon": "bi bi-file-earmark-plus",
					"href": "https://customdemosip-ai.portal.infinian.team/customreports/",
					"target": "_blank",
					"order": 14
				},
				{
					"key": "commodity-outlook",
					"label": "Commodity Outlook",
					"icon": "bi bi-archive nav-icon",
					"href": "/commodity-outlook/",
					"order": 15
				},
				{
					"key": "prism",
					"label": "PRISM",
					"icon": "nav-icon bi bi-triangle",
					"href": "/prism/",
					"order": 16
				},
				{
					"key": "cost-intelligence",
					"label": "Cost Intelligence",
                    "icon": "nav-icon bi bi-cash-coin",
					"href": "/cost-intelligence",
					"order": 24
				},
				{
					"key": "cmi-dashboard",
					"label": "CMI Dashboard",
                    "icon": "nav-icon bi bi-cash-stack",
					"href": "/cmi-dashboard",
					"order": 25
				},
				{
					"key": "sow-benchmark",
					"label": "SOW Benchmark",
                    "icon": "nav-icon bi bi-card-list",
					"href": "/sow-benchmark",
					"order": 26
				}
			]
		}
		
	]
}